These instruments allow us to quickly and accurately measure sites of all sizes. They’re ideal for topographic surveys, boundary checks, and level grids, ensuring your designs are based on dependable data.
This software ensures we can turn captured data into clear, usable outputs that fit directly into your design or construction workflow.
| Service | Primary Kit | Typical Site Tasks | Deliverables |
|---|---|---|---|
| Topographic Surveys | Robotic total station, GNSS, UAV | Establish control, capture boundaries/levels | DWG/DXF topo, contours, control report |
| Measured Building Surveys | 3D scanners, total station | Floors, elevations, sections, grids | CAD plans/elevations/sections, optional point cloud |
| Utility Mapping (PAS 128) | GPR, EM locators, GNSS/TS | Detection, mark-up, coordinate features | CAD with PAS 128 QL annotations, depth notes |
| 3D Laser Scanning | 3D scanners | High-density capture of complex structures | Point clouds (E57/RCP), QA registration reports |
| Scan-to-BIM | 3D scanners + modelling workflows | As-built Revit models to agreed LOD/LOR | Revit models, BEP conformance notes, QA checklist |
Copyright © 2026 Survey2Plan.
Accurate surveys, clear drawings and Revit models that help project teams plan, design and build with confidence.